<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: the rental equipment on a construction project amounts to $5520. If this represents 3%of the cost what was the</title>
	<atom:link href="http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/</link>
	<description>Ground Engaging Equipment</description>
	<pubDate>Fri, 18 May 2012 21:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sly m</title>
		<link>http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/comment-page-1/#comment-473</link>
		<dc:creator>Sly m</dc:creator>
		<pubDate>Wed, 19 Nov 2008 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/#comment-473</guid>
		<description>100 divided by 3= 33.33333333
33.33333333 multiply by 5520 = 184000
0.03 multiply by 184000 = 5520

I hope this simple solution helps you</description>
		<content:encoded><![CDATA[<p>100 divided by 3= 33.33333333<br />
33.33333333 multiply by 5520 = 184000<br />
0.03 multiply by 184000 = 5520</p>
<p>I hope this simple solution helps you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m h m</title>
		<link>http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/comment-page-1/#comment-472</link>
		<dc:creator>m h m</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/#comment-472</guid>
		<description>if $5520 represent 3% of the cost
$1840 represent 1%     5520 : 3 = $1840
100% of the cost would be $1840 X100 =$184000</description>
		<content:encoded><![CDATA[<p>if $5520 represent 3% of the cost<br />
$1840 represent 1%     5520 : 3 = $1840<br />
100% of the cost would be $1840 X100 =$184000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smiling_freds_biz_info</title>
		<link>http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/comment-page-1/#comment-471</link>
		<dc:creator>smiling_freds_biz_info</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/#comment-471</guid>
		<description>Solve for X where

5520/X = 3/100 (ie 3%)


:o)</description>
		<content:encoded><![CDATA[<p>Solve for X where</p>
<p>5520/X = 3/100 (ie 3%)</p>
<p>:o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acermill</title>
		<link>http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/comment-page-1/#comment-470</link>
		<dc:creator>acermill</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/other-business-finance/the-rental-equipment-on-a-construction-project-amounts-to-5520-if-this-represents-3of-the-cost-what-was-the-2/#comment-470</guid>
		<description>It's a simple mathematical formula 'reversal'.  Obtaining such a percentage requires multiplication of the starting total cost by .03, which is the mathematical formula for 3%.  To get back to the starting point, take the $5520 and DIVIDE it by .03 to get back to $184,000 as the total starting cost.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a simple mathematical formula &#8216;reversal&#8217;.  Obtaining such a percentage requires multiplication of the starting total cost by .03, which is the mathematical formula for 3%.  To get back to the starting point, take the $5520 and DIVIDE it by .03 to get back to $184,000 as the total starting cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

