<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is anyone interested in investment that has 20% or more return annually?</title>
	<atom:link href="http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/</link>
	<description>Ground Engaging Equipment</description>
	<pubDate>Fri, 18 May 2012 20:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ram</title>
		<link>http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/comment-page-1/#comment-753</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/#comment-753</guid>
		<description>What an amazing offer! I barely make 4% from every investment idea that I can think of. But are the business returns based on the fact that housing, real estate and construction business were booming last year? What % is attributable to that growth? How would it look like if new construction or remodelling projects fell by 10% this year?</description>
		<content:encoded><![CDATA[<p>What an amazing offer! I barely make 4% from every investment idea that I can think of. But are the business returns based on the fact that housing, real estate and construction business were booming last year? What % is attributable to that growth? How would it look like if new construction or remodelling projects fell by 10% this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradovit</title>
		<link>http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/comment-page-1/#comment-752</link>
		<dc:creator>pradovit</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.equipmentindustrialmachinery.com/investing/is-anyone-interested-in-investment-that-has-20-or-more-return-annually/#comment-752</guid>
		<description>What kind of risks are involved in the business. Specifically, how much could be lost for every $100 invested. Can the entire investment go down or only a part of it? I don't want to invest without knowing the downside which I will compute against my appetite for risk.

Thank you very much for the offer, though.</description>
		<content:encoded><![CDATA[<p>What kind of risks are involved in the business. Specifically, how much could be lost for every $100 invested. Can the entire investment go down or only a part of it? I don&#8217;t want to invest without knowing the downside which I will compute against my appetite for risk.</p>
<p>Thank you very much for the offer, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

